Current Progress 94% Complete
TPF (Time per Frame) 00:09:45
PPD (Points per Day) 54,814.3 (1.5 WUs)
PPW (Points per Week) 383,700.1 (10.3 WUs)
Work Unit Statistics for this Slot Completed: 91 - Failed: 0 - Total Completed: 968 - Total Failed: 2
Assigned 18/02/2025 00:20
ETA (Estimated Time of Arrival / Completion) 00:58:30


Log File

View the raw log file
00:20:10:WU02:FS01:Connecting to assign1.foldingathome.org:80
00:20:10:WU02:FS01:Assigned to work server 128.174.73.74
00:20:10:WU02:FS01:Requesting new work unit for slot 01: cpu:8 from 128.174.73.74
00:20:10:WU02:FS01:Connecting to 128.174.73.74:8080
00:20:11:WU02:FS01:Downloading 4.23MiB
00:20:12:WU02:FS01:Download complete
00:20:12:WU02:FS01:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:19228 run:5962 clone:6 gen:3 core:0xa8 unit:0x03000000060000004a1700001c4b0000
00:23:33:WU02:FS01:Starting
00:23:33:WU02:FS01:Running FahCore: /usr/bin/FAHCoreWrapper /var/lib/fahclient/cores/cores.foldingathome.org/lin/64bit-avx-256/a8-0.0.12/Core_a8.fah/FahCore_a8 -dir 02 -suffix 01 -version 706 -lifeline 1104 -checkpoint 15 -np 8
00:23:33:WU02:FS01:Started FahCore on PID 154714
00:23:33:WU02:FS01:Core PID:154718
00:23:33:WU02:FS01:FahCore 0xa8 started
00:23:34:WU02:FS01:0xa8:*********************** Log Started 2025-02-18T00:23:33Z ***********************
00:23:34:WU02:FS01:0xa8:************************** Gromacs Folding@home Core ***************************
00:23:34:WU02:FS01:0xa8: Core: Gromacs
00:23:34:WU02:FS01:0xa8: Type: 0xa8
00:23:34:WU02:FS01:0xa8: Version: 0.0.12
00:23:34:WU02:FS01:0xa8: Author: Joseph Coffland
00:23:34:WU02:FS01:0xa8: Copyright: 2020 foldingathome.org
00:23:34:WU02:FS01:0xa8: Homepage: https://foldingathome.org/
00:23:34:WU02:FS01:0xa8: Date: Jan 16 2021
00:23:34:WU02:FS01:0xa8: Time: 19:23:19
00:23:34:WU02:FS01:0xa8: Compiler: GNU 8.3.0
00:23:34:WU02:FS01:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
00:23:34:WU02:FS01:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
00:23:34:WU02:FS01:0xa8: Platform: linux2 4.15.0-128-generic
00:23:34:WU02:FS01:0xa8: Bits: 64
00:23:34:WU02:FS01:0xa8: Mode: Release
00:23:34:WU02:FS01:0xa8: SIMD: avx_256
00:23:34:WU02:FS01:0xa8: OpenMP: ON
00:23:34:WU02:FS01:0xa8: CUDA: OFF
00:23:34:WU02:FS01:0xa8: Args: -dir 02 -suffix 01 -version 706 -lifeline 154714 -checkpoint 15 -np
00:23:34:WU02:FS01:0xa8: 8
00:23:34:WU02:FS01:0xa8:************************************ libFAH ************************************
00:23:34:WU02:FS01:0xa8: Date: Jan 16 2021
00:23:34:WU02:FS01:0xa8: Time: 19:21:38
00:23:34:WU02:FS01:0xa8: Compiler: GNU 8.3.0
00:23:34:WU02:FS01:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
00:23:34:WU02:FS01:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
00:23:34:WU02:FS01:0xa8: Platform: linux2 4.15.0-128-generic
00:23:34:WU02:FS01:0xa8: Bits: 64
00:23:34:WU02:FS01:0xa8: Mode: Release
00:23:34:WU02:FS01:0xa8:************************************ CBang *************************************
00:23:34:WU02:FS01:0xa8: Date: Jan 16 2021
00:23:34:WU02:FS01:0xa8: Time: 19:21:24
00:23:34:WU02:FS01:0xa8: Compiler: GNU 8.3.0
00:23:34:WU02:FS01:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
00:23:34:WU02:FS01:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie -fPIC
00:23:34:WU02:FS01:0xa8: Platform: linux2 4.15.0-128-generic
00:23:34:WU02:FS01:0xa8: Bits: 64
00:23:34:WU02:FS01:0xa8: Mode: Release
00:23:34:WU02:FS01:0xa8:************************************ System ************************************
00:23:34:WU02:FS01:0xa8: CPU: Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz
00:23:34:WU02:FS01:0xa8: CPU ID: GenuineIntel Family 6 Model 45 Stepping 7
00:23:34:WU02:FS01:0xa8: CPUs: 32
00:23:34:WU02:FS01:0xa8: Memory: 31.34GiB
00:23:34:WU02:FS01:0xa8:Free Memory: 27.24GiB
00:23:34:WU02:FS01:0xa8: Threads: POSIX_THREADS
00:23:34:WU02:FS01:0xa8: OS Version: 5.15
00:23:34:WU02:FS01:0xa8:Has Battery: false
00:23:34:WU02:FS01:0xa8: On Battery: false
00:23:34:WU02:FS01:0xa8: UTC Offset: 0
00:23:34:WU02:FS01:0xa8: PID: 154718
00:23:34:WU02:FS01:0xa8: CWD: /var/lib/fahclient/work
00:23:34:WU02:FS01:0xa8:********************************************************************************
00:23:34:WU02:FS01:0xa8:Project: 19228 (Run 5962, Clone 6, Gen 3)
00:23:34:WU02:FS01:0xa8:Unit: 0x00000000000000000000000000000000
00:23:34:WU02:FS01:0xa8:Reading tar file core.xml
00:23:34:WU02:FS01:0xa8:Reading tar file md3.tpr
00:23:34:WU02:FS01:0xa8:Digital signatures verified
00:23:34:WU02:FS01:0xa8:Calling: mdrun -c md3.gro -s md3.tpr -x md3.xtc -cpt 15 -nt 8 -ntmpi 1
00:23:34:WU02:FS01:0xa8:Steps: first=1500000 total=2000000
00:24:02:WU02:FS01:0xa8:Completed 1 out of 500000 steps (0%)
00:33:45:WU02:FS01:0xa8:Completed 5000 out of 500000 steps (1%)
00:43:29:WU02:FS01:0xa8:Completed 10000 out of 500000 steps (2%)
00:53:14:WU02:FS01:0xa8:Completed 15000 out of 500000 steps (3%)
01:02:59:WU02:FS01:0xa8:Completed 20000 out of 500000 steps (4%)
01:12:42:WU02:FS01:0xa8:Completed 25000 out of 500000 steps (5%)
01:22:27:WU02:FS01:0xa8:Completed 30000 out of 500000 steps (6%)
01:32:12:WU02:FS01:0xa8:Completed 35000 out of 500000 steps (7%)
01:41:57:WU02:FS01:0xa8:Completed 40000 out of 500000 steps (8%)
01:51:42:WU02:FS01:0xa8:Completed 45000 out of 500000 steps (9%)
02:01:27:WU02:FS01:0xa8:Completed 50000 out of 500000 steps (10%)
02:11:13:WU02:FS01:0xa8:Completed 55000 out of 500000 steps (11%)
02:20:58:WU02:FS01:0xa8:Completed 60000 out of 500000 steps (12%)
02:30:42:WU02:FS01:0xa8:Completed 65000 out of 500000 steps (13%)
02:40:28:WU02:FS01:0xa8:Completed 70000 out of 500000 steps (14%)
02:50:11:WU02:FS01:0xa8:Completed 75000 out of 500000 steps (15%)
02:59:56:WU02:FS01:0xa8:Completed 80000 out of 500000 steps (16%)
03:09:41:WU02:FS01:0xa8:Completed 85000 out of 500000 steps (17%)
03:19:26:WU02:FS01:0xa8:Completed 90000 out of 500000 steps (18%)
03:29:11:WU02:FS01:0xa8:Completed 95000 out of 500000 steps (19%)
03:38:56:WU02:FS01:0xa8:Completed 100000 out of 500000 steps (20%)
03:48:41:WU02:FS01:0xa8:Completed 105000 out of 500000 steps (21%)
03:58:27:WU02:FS01:0xa8:Completed 110000 out of 500000 steps (22%)
04:08:11:WU02:FS01:0xa8:Completed 115000 out of 500000 steps (23%)
04:17:56:WU02:FS01:0xa8:Completed 120000 out of 500000 steps (24%)
04:27:41:WU02:FS01:0xa8:Completed 125000 out of 500000 steps (25%)
04:37:26:WU02:FS01:0xa8:Completed 130000 out of 500000 steps (26%)
04:47:11:WU02:FS01:0xa8:Completed 135000 out of 500000 steps (27%)
04:56:56:WU02:FS01:0xa8:Completed 140000 out of 500000 steps (28%)
05:06:40:WU02:FS01:0xa8:Completed 145000 out of 500000 steps (29%)
05:16:25:WU02:FS01:0xa8:Completed 150000 out of 500000 steps (30%)
05:26:10:WU02:FS01:0xa8:Completed 155000 out of 500000 steps (31%)
05:35:54:WU02:FS01:0xa8:Completed 160000 out of 500000 steps (32%)
05:45:39:WU02:FS01:0xa8:Completed 165000 out of 500000 steps (33%)
05:55:24:WU02:FS01:0xa8:Completed 170000 out of 500000 steps (34%)
06:05:13:WU02:FS01:0xa8:Completed 175000 out of 500000 steps (35%)
06:14:58:WU02:FS01:0xa8:Completed 180000 out of 500000 steps (36%)
06:24:53:WU02:FS01:0xa8:Completed 185000 out of 500000 steps (37%)
06:34:37:WU02:FS01:0xa8:Completed 190000 out of 500000 steps (38%)
06:44:22:WU02:FS01:0xa8:Completed 195000 out of 500000 steps (39%)
06:54:06:WU02:FS01:0xa8:Completed 200000 out of 500000 steps (40%)
07:03:51:WU02:FS01:0xa8:Completed 205000 out of 500000 steps (41%)
07:13:36:WU02:FS01:0xa8:Completed 210000 out of 500000 steps (42%)
07:23:20:WU02:FS01:0xa8:Completed 215000 out of 500000 steps (43%)
07:33:04:WU02:FS01:0xa8:Completed 220000 out of 500000 steps (44%)
07:42:49:WU02:FS01:0xa8:Completed 225000 out of 500000 steps (45%)
07:52:32:WU02:FS01:0xa8:Completed 230000 out of 500000 steps (46%)
08:02:18:WU02:FS01:0xa8:Completed 235000 out of 500000 steps (47%)
08:12:03:WU02:FS01:0xa8:Completed 240000 out of 500000 steps (48%)
08:21:47:WU02:FS01:0xa8:Completed 245000 out of 500000 steps (49%)
08:31:32:WU02:FS01:0xa8:Completed 250000 out of 500000 steps (50%)
08:41:17:WU02:FS01:0xa8:Completed 255000 out of 500000 steps (51%)
08:51:01:WU02:FS01:0xa8:Completed 260000 out of 500000 steps (52%)
09:00:46:WU02:FS01:0xa8:Completed 265000 out of 500000 steps (53%)
09:10:31:WU02:FS01:0xa8:Completed 270000 out of 500000 steps (54%)
09:20:14:WU02:FS01:0xa8:Completed 275000 out of 500000 steps (55%)
09:30:01:WU02:FS01:0xa8:Completed 280000 out of 500000 steps (56%)
09:39:46:WU02:FS01:0xa8:Completed 285000 out of 500000 steps (57%)
09:49:31:WU02:FS01:0xa8:Completed 290000 out of 500000 steps (58%)
09:59:15:WU02:FS01:0xa8:Completed 295000 out of 500000 steps (59%)
10:08:59:WU02:FS01:0xa8:Completed 300000 out of 500000 steps (60%)
10:18:44:WU02:FS01:0xa8:Completed 305000 out of 500000 steps (61%)
10:28:29:WU02:FS01:0xa8:Completed 310000 out of 500000 steps (62%)
10:38:14:WU02:FS01:0xa8:Completed 315000 out of 500000 steps (63%)
10:47:59:WU02:FS01:0xa8:Completed 320000 out of 500000 steps (64%)
10:57:45:WU02:FS01:0xa8:Completed 325000 out of 500000 steps (65%)
11:07:29:WU02:FS01:0xa8:Completed 330000 out of 500000 steps (66%)
11:17:14:WU02:FS01:0xa8:Completed 335000 out of 500000 steps (67%)
11:26:58:WU02:FS01:0xa8:Completed 340000 out of 500000 steps (68%)
11:36:42:WU02:FS01:0xa8:Completed 345000 out of 500000 steps (69%)
11:46:27:WU02:FS01:0xa8:Completed 350000 out of 500000 steps (70%)
11:56:13:WU02:FS01:0xa8:Completed 355000 out of 500000 steps (71%)
12:05:58:WU02:FS01:0xa8:Completed 360000 out of 500000 steps (72%)
12:15:44:WU02:FS01:0xa8:Completed 365000 out of 500000 steps (73%)
12:25:29:WU02:FS01:0xa8:Completed 370000 out of 500000 steps (74%)
12:35:14:WU02:FS01:0xa8:Completed 375000 out of 500000 steps (75%)
12:44:59:WU02:FS01:0xa8:Completed 380000 out of 500000 steps (76%)
12:54:45:WU02:FS01:0xa8:Completed 385000 out of 500000 steps (77%)
13:04:29:WU02:FS01:0xa8:Completed 390000 out of 500000 steps (78%)
13:14:15:WU02:FS01:0xa8:Completed 395000 out of 500000 steps (79%)
13:24:00:WU02:FS01:0xa8:Completed 400000 out of 500000 steps (80%)
13:33:45:WU02:FS01:0xa8:Completed 405000 out of 500000 steps (81%)
13:43:30:WU02:FS01:0xa8:Completed 410000 out of 500000 steps (82%)
13:53:14:WU02:FS01:0xa8:Completed 415000 out of 500000 steps (83%)
14:02:59:WU02:FS01:0xa8:Completed 420000 out of 500000 steps (84%)
14:12:43:WU02:FS01:0xa8:Completed 425000 out of 500000 steps (85%)
14:22:26:WU02:FS01:0xa8:Completed 430000 out of 500000 steps (86%)
14:32:11:WU02:FS01:0xa8:Completed 435000 out of 500000 steps (87%)
14:41:56:WU02:FS01:0xa8:Completed 440000 out of 500000 steps (88%)
14:51:40:WU02:FS01:0xa8:Completed 445000 out of 500000 steps (89%)
15:01:25:WU02:FS01:0xa8:Completed 450000 out of 500000 steps (90%)
15:11:10:WU02:FS01:0xa8:Completed 455000 out of 500000 steps (91%)
15:20:54:WU02:FS01:0xa8:Completed 460000 out of 500000 steps (92%)
15:30:40:WU02:FS01:0xa8:Completed 465000 out of 500000 steps (93%)
15:40:25:WU02:FS01:0xa8:Completed 470000 out of 500000 steps (94%)


Project


Project ID 19228
Work Unit p19228
Base Credit 17680
KFactor 0.75
Number of Frames 100
Core 0xa8
Number of Atoms 94582
Timeout 3 Days
Expiration 4 Days
Contact tjdean2
Work Server 128.174.73.74
Description https://apps.foldingathome.org/project.py?p=19228
Page rendered by HFM.NET 10.3.2016 on February 18, 2025 at 3:45:59 PM +00:00 - Theme by Votick